● Orisirisi awọn burandi ti excavators le wa ni ibamu daradara.
● Ohun elo: AH36 ohun elo pataki ohun elo & 6061T6 aluminiomu alloy pẹlu ohun elo agbara giga.
● Coining groove lori pontoon ẹgbẹ ṣiṣe awọn pontoon ni okun sii.
● Awọn ẹwọn 40Cr pẹlu awọn apa aso alabọde 20CrMoTi.
● Adani ipari spud fun oriṣiriṣi ipo iṣẹ.
Nkan | Apejuwe | Amphibious Undercarriage Models | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Undercarriage Gigun | 5200mm | 5700mm | 6200mm | 8500mm | 9500mm | 10500mm | 11500mm | 13500mm |
B | Countweight Ilẹ Kiliaransi | 1510mm | 1810mm | 2010mm | 2010mm | 2010mm | 2010mm | 2200mm | 2540mm |
C | Pontoon Ipari Ipari | 1200mm | 2000mm | 3500mm | 4500mm | 5000mm | 6500mm | 7000mm | 7000mm |
D | Ìwò Giga to Ariwo Top | 2600mm | 3700mm | 3770mm | 3870mm | 3950mm | 4040mm | 4140mm | 4800mm |
E | Lapapọ Gigun | 7300mm | 9550mm | 11300mm | 12950mm | 14450mm | 15450mm | 15950mm | 15950mm |
F | Pontoon Giga | 1340mm | 1640mm | 1840mm | 1840mm | 1840mm | 1840mm | 2040mm | 2340mm |
G | Idiwọn Track | 2700mm | 3500mm | 3660mm | 3660mm | 3700mm | 4700mm | 4700mm | 4700mm |
H | Lapapọ iwọn | 3700mm | 4500mm | 5160mm | 5160mm | 5200mm | 6400mm | 6400mm | 6400mm |
I | Iwọn Pontoon | 1000mm | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
Apejuwe nla kan jẹ apẹrẹ pataki lati ṣiṣẹ ni agbegbe swampy, ilẹ olomi, omi aijinile ati gbogbo awọn ilẹ rirọ pẹlu agbara lati leefofo lori omi.Nitori apẹrẹ titẹ ilẹ-kekere rẹ, boya o nilo excavator fun didasilẹ, atunṣe, mimọ omi ikudu, tabi awọn ọna gbigbe miiran, excavator amphibious yoo jẹ yiyan ti o dara julọ.