● Orisirisi awọn burandi ti excavators ati backhoe loaders le wa ni ti baamu daradara.
● Wa ni Titiipa Wedge, Pin-on ati S-Style lati baramu awọn tọkọtaya iyara ti o yatọ.
● Awọn ẹya ara ẹrọ ti o le paarọ si awọn fifọ Soosan
Kini o wa pẹlu ẹrọ fifọ hydraulic Crafts?
- Hydraulic Breaker Ara
- Chisels * 2 ege
- Hoses * 2 awọn ege
- Ohun elo gbigba agbara N2 pẹlu iwọn titẹ * 1 nkan
- N2 igo * 1piece
- apoju asiwaju kit * 1 ṣeto
- Awọn pinni lile * 2
Apejuwe | CB350 | CB400 | CB450 | CB530 | CB680 | CB750 | CB850 | CB1000 | CB1250 | CB1350 | CB1400 | CB1500 | CB1550 | CB1650 | CB1750 | |
Afiwera si Soosan Iru | SB05 | SB10 | SB20 | SB20 | SB40 | SB43 | SB45 | SB50 | SB60 | SB70 | SB81 | SB100 | SB121 | SB131 | SB151 | |
Iwọn | 62 | 87 | 100 | 130 | 250 | 380 | 510 | 760 | 1320 | 1450 | 1700 | 2420 | 2500 | 2900 | 3750 | |
Ṣiṣẹ Oil Sisan | l/min | 12-28 | 15-30 | 20-30 | 25-45 | 36-60 | 50-90 | 45-85 | 80-120 | 90-120 | 130-170 | 150-190 | 150-230 | 150-230 | 200-260 | 210-280 |
Ṣiṣẹ Ipa | igi | 80-95 | 90-100 | 90-100 | 90-120 | 110-140 | 120-170 | 127-147 | 150-170 | 150-170 | 160-185 | 165-185 | 170-190 | 170-200 | 180-200 | 180-200 |
Oṣuwọn Ipa | bpm | 850-1100 | 600-1100 | 500-1000 | 500-1000 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 |
Iwọn Iwọn okun | inch | 3/8, 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Chisel Diamita | mm | Φ35 | Φ40 | Φ45 | %53 | Φ70 | Φ75 | Φ85 | Φ100 | Φ125 | Φ135 | Φ140 | Φ150 | Φ155 | Φ165 | Φ175 |
N2 Ipa | igi | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 14-17 | 17-20 | 17-20 | 17-20 | 17-20 |
N2 Ipa | igi | / | / | / | / | / | / | / | / | / | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 |
Ohun elo Excavator | pupọ | 0.5-1 | 0.5-1.2 | 1-1.5 | 2.5-4.5 | 3-7 | 6-9 | 7-14 | 10-15 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-45 | 40-55 |
Agbara | J | 137 | 145 | 250 | 350 | 540 | 785 | 1260 | Ọdun 1960 | 2550 | 3480 | 3690 | 4500 | 5730 | 6830 | 14000 |
Fifọ hydraulic jẹ òòlù percussion ti o lagbara lati ṣe iranlọwọ fun ọ pẹlu awọn iṣẹ ṣiṣe ti iparun, ikole, quarry ati iwulo fifọ iṣelọpọ.òòlù ọnà fun ọ ni iṣẹ ṣiṣe ti o dara gaan ati ṣiṣe idiyele.